Shawnee (Kansas)
Here is general information about Shawnee in Kansas
Shawnee statistic
Coordinates | 39°0′46″N 94°45′57″W |
Country | United States |
State | Kansas |
County | Johnson |
Elevation | 1,066 ft (325 m) |
Time zone | UTC-6 (CST) |
ZIP codes | 66203, 66214, 66216-20, 66226-27, 66299 |
Area code | 913 |
FIPS code | 20-64500 |
GNIS ID | 478925 |
Website | cityofshawnee.org |
Government (Mayor) | Michelle Distler |
Government (Total) | 42.86 sq mi (111.01 km2) |
Government (Land) | 41.98 sq mi (108.72 km2) |
Government (Water) | 0.89 sq mi (2.30 km2) |
Area (Total) | 42.86 sq mi (111.01 km2) |
Area (Land) | 41.98 sq mi (108.72 km2) |
Area (Water) | 0.89 sq mi (2.30 km2) |
Population (2020) (Total) | 67,311 |
Population (2020) (Estimate (2021)) | 67,511 |
Population (2020) (Density) | 1,600/sq mi (610/km2) |
Other cities info:
Shawnee/ʃɔːˈniː/ is a city in Johnson County, Kansas, United States and is part of the Kansas City metropolitan area. As of the 2020 census, the population of the city was 67,311. Before and after the American Civil War, Shawnee served as a government road that connected Fort Leavenworth to Fort Riley. During the mid 19th century, branches of the Oregon Trail and nearby Santa Fe Trail that travelled through, Olathe, Overland Park and Kansas City, Missouri saw settlers travel through the area. A Shawnee Indian mission had been established at the present site of Shawnee in 1831. Shawnee was laid out as a town in 1857. Kansas entered the union as a free state on January 29, 1861 to become the 34th state. The declaration of a free state, added to the tension between the anti-slave abolitionists and pro-slave Confederate guerrillas.